Reviews New York
54 do's / 2 don'ts
| title | do's | don'ts | map |
|---|---|---|---|
| Brooklyn Bridge | 2 | 0 | |
| Bryant Park | 1 | 0 | |
| Central Park | 1 | 0 | |
| Chinatown | 1 | 0 | |
| Empire State Building | 5 | 0 | |
| Ground Zero | 1 | 0 | |
| Rockefeller Plaza | 2 | 0 | |
| Saint Paul's Chapel | 1 | 0 | |
| Statue of Liberty | 2 | 1 | |
| Times Square | 4 | 0 | |
| Chrysler Building | 0 | 0 | |
| Grand Central Terminal | 0 | 0 | |
| Old St. Patrick's Cathedral | 0 | 0 | |
| The United Nations | 0 | 0 | |
| Washington Square Park | 0 | 0 |
| title | do's | don'ts | map |
|---|---|---|---|
| Ellis Island | 1 | 0 | |
| Guggenheim Museum | 1 | 0 | |
| Museum of Modern Art | 1 | 0 | |
| Strong Museum | 1 | 0 | |
| Brooklyn Museum of Art | 0 | 0 | |
| Metropolitan Museum of Art | 0 | 0 | |
| Skyscraper Museum | 0 | 0 |
| title | do's | don'ts | map |
|---|---|---|---|
| Harbor Cruise | 1 | 0 | |
| Helicopter flight | 1 | 0 | |
| St. Patricks Day Parade | 1 | 0 | |
| Bronx Zoo | 0 | 0 | |
| Gray Line sightseeing | 0 | 0 | |
| Greenwich Village | 0 | 0 | |
| Six Flags Great Adventure | 0 | 0 |
| title | do's | don'ts | map |
|---|---|---|---|
| Bloomingdales | 1 | 0 | |
| Dean & Deluca | 1 | 0 | |
| Fifth Avenue | 1 | 0 | |
| Macy's | 1 | 0 | |
| NBA Store New York | 1 | 0 | |
| Chelsea Flea Market | 0 | 0 | |
| Greenmarket at Union Square | 0 | 0 |
no tags yet

1. Barcelona
2. Cologne
3. Bangkok
4. Buenos Aires
5. Amsterdam
6. London
7. Kaprun
8. Reykjavik
9. New York
10. Paris